Masterton Net Proceeds Committee
August 2023 Grants Approved | Grants Declined
June 2023 Grants Approved | Grants Declined
April 2023 Grants Approved | Grants Declined
March 2023 Grants Approved | Grants Declined
November 2022 Grants Approved | Grants Declined
September 2022 Grants approved | Grants Declined
August 2022 Grants Approved | Grants Declined
June 2022 Grants Approved | Grants Declined
April 2022 grants approved | grants declined
End of Financial Year March 2022 grants approved
March 2022 grants approved | grants declined
Flaxmere Net Proceeds Committee
August 2023 Grants Approved | Grants Declined
June 2023 Grants Approved | Grants Declined
April 2023 Grants Approved
March 2023 Grants Approved | Grants Declined
November 2022 Grants Approved | Grants Declined
September 2022 Grants Approved
August 2022 Grants Approved
June 2022Grants Approved | Grants Declined
April 2022 Grants approved | Grants declined
March 2022 grants approved
Rimutaka Net Proceeds Committee
August 2023 Grants Approved | Grants Declined
June 2023 Grants Approved | Grants Declined
April 2023 Grants Approved | Grants Declined
March 2023 Grants Approved
November 2022 Grants Approved | Grants Declined
September 2022 Grants Approved | Grants Declined
August 2022 Grants Approved | Grants Declined
June 2022 Grants Approved | Grants declined
April 2022 grants declined
End of Financial Year March 2022 grants approved
March 2022 grants approved
Porirua Net Proceeds Committee
August 2023 Grants Approved | Grants Declined
June 2023 Grants Approved | Grants Declined
April 2023 Grants Approved | Grants Declined
March 2023 Grants Approved | Grants Declined
November 2022 Grants Approved | Grants Declined
September 2022 Grants Approved | Grants Declined
August 2022 Grants Approved | Grants Declined
June 2022 Grants Approved | Grants Declined
April 2022 grants approved | grants declined
End of Financial Year March 2022 grants approved
March 2022 grants approved